Partenze
Aggiornato alle 20:09 · ora locale di Abu Dhabi
| Orario | Destinazione | Volo | Stato |
|---|---|---|---|
| 17:30 | Alexandria | 3L 401 | IN ORARIO |
| 17:30 | Riyadh | EY 559 | IN ORARIO |
| 17:30 | Kolkata | EY 220 | IN ORARIO |
| 17:35 | Manama | EY 645 | IN ORARIO |
| 17:35 | Ad Dammam | EY 573 | IN ORARIO |
| 17:40 | Tel Aviv Yafo | EY 599 | IN ORARIO |
| 17:45 | Muscat | EY 696 | IN ORARIO |
| 17:45 | Doha | EY 669 | IN ORARIO |
| 17:50 | Colombo | EY 394 | IN ORARIO |
| 17:50 | Giza | 3L 383 | IN ORARIO |
| 17:50 | Muscat | WY 636 | IN ORARIO |
| 17:55 | Phuket | EY 410 | IN ORARIO |
| 17:55 | Trivandrum | EY 264 | IN ORARIO |
| 18:00 | Kuala Lumpur | EY 488 | IN ORARIO |
| 18:05 | Jaipur | EY 328 | IN ORARIO |
| 18:10 | Osaka | EY 814 | IN ORARIO |
| 18:10 | Bangkok | EY 402 | IN ORARIO |
| 18:10 | Hong Kong | EY 870 | IN ORARIO |
| 18:10 | Beijing | EY 888 | IN ORARIO |
| 18:15 | Mumbai | EY 206 | IN ORARIO |
| 18:15 | Seoul | EY 822 | IN ORARIO |
| 18:20 | Tashkent | EY 830 | IN ORARIO |
| 18:20 | Calicut | EY 362 | IN ORARIO |
| 18:20 | Chennai | EY 340 | IN ORARIO |
| 18:25 | Jeddah | EY 601 | IN ORARIO |
| 18:25 | Hyderabad | EY 352 | IN ORARIO |
| 18:25 | Jakarta | EY 474 | IN ORARIO |
| 18:30 | Cairo | EY 717 | IN ORARIO |
| 18:30 | Amman | EY 587 | IN ORARIO |
| 18:35 | Bangalore | EY 232 | IN ORARIO |
| 18:40 | Kuwait City | J9 132 | IN ORARIO |
| 18:40 | Singapore | EY 498 | IN ORARIO |
| 18:45 | Hanoi | EY 432 | IN ORARIO |
| 18:50 | Denpasar-Bali | EY 476 | IN ORARIO |
| 18:55 | Mumbai | 6E 1402 | IN ORARIO |
| 19:00 | Tiruchirappally | IX 640 | IN ORARIO |
| 19:00 | New Delhi | EY 218 | IN ORARIO |
| 19:00 | Manila | EY 440 | IN ORARIO |
| 19:00 | Dhaka | EY 382 | IN ORARIO |
| 19:10 | Tokyo | EY 800 | IN ORARIO |
| 19:30 | Chennai | 3L 141 | IN ORARIO |
| 19:40 | Trivandrum | 3L 133 | IN ORARIO |
| 19:40 | Kochi | 3L 127 | IN ORARIO |
| 19:45 | Doha | QR 1053 | IN ORARIO |
| 19:45 | Lahore | EY 284 | IN ORARIO |
| 20:05 | Calicut | IX 348 | IN ORARIO |
| 20:10 | Islamabad | EY 302 | IN ORARIO |
| 20:15 | Pune | IX 284 | IN ORARIO |
| 20:20 | Calicut | 3L 200 | IN ORARIO |
| 20:40 | Hyderabad | 6E 1408 | IN ORARIO |
| 20:40 | Karachi | EY 296 | IN ORARIO |
| 20:45 | Doha | QR 1055 | IN ORARIO |
| 20:50 | Manama | GF 547 | IN ORARIO |
| 20:55 | Malé | EY 378 | IN ORARIO |
| 20:55 | Mumbai | IX 262 | IN ORARIO |
| 20:55 | Cairo | 3L 424 | IN ORARIO |
| 20:55 | Ahmedabad | EY 246 | IN ORARIO |
| 21:25 | New Delhi | 6E 1406 | IN ORARIO |
| 21:30 | Bangalore | 6E 1409 | IN ORARIO |
| 21:45 | Calicut | 6E 1436 | IN ORARIO |
| 21:50 | Peshawar | PK 218 | IN ORARIO |
| 21:55 | Kochi | IX 416 | IN ORARIO |
| 22:10 | Ahmedabad | 3L 111 | IN ORARIO |
| 22:25 | Kannur | IX 716 | IN ORARIO |
| 22:25 | Lucknow | 6E 1416 | IN ORARIO |
| 22:30 | Istanbul | TK 869 | IN ORARIO |
| 22:35 | Sialkot | 3L 311 | IN ORARIO |
| 22:50 | Lisbona | EY 99 | IN ORARIO |
| 23:00 | Doha | EY 663 | IN ORARIO |
| 23:00 | Nairobi | EY 769 | IN ORARIO |
| 23:00 | Riyadh | EY 551 | IN ORARIO |
| 23:00 | Sohag | 3L 413 | IN ORARIO |
| 23:05 | Bruxelles | EY 57 | IN ORARIO |
| 23:05 | Casablanca | EY 757 | IN ORARIO |
| 23:05 | Jeddah | EY 603 | IN ORARIO |
| 23:10 | Athens | EY 187 | IN ORARIO |
| 23:10 | Dublino | EY 45 | IN ORARIO |
| 23:10 | Manchester | EY 77 | IN ORARIO |
| 23:10 | Francoforte | EY 121 | IN ORARIO |
| 23:15 | Milano Malpensa | EY 81 | IN ORARIO |
| 23:15 | Copenaghen | EY 177 | IN ORARIO |
| 23:15 | Palma di Maiorca | EY 115 | IN ORARIO |
| 23:15 | Zurigo | EY 143 | IN ORARIO |
| 23:15 | Roma Fiumicino | EY 85 | IN ORARIO |
| 23:20 | Karachi | EY 298 | IN ORARIO |
| 23:20 | Mumbai | EY 200 | IN ORARIO |
| 23:20 | Londra Heathrow | EY 61 | IN ORARIO |
| 23:20 | Dusseldorf | EY 133 | IN ORARIO |
| 23:25 | Ad Dammam | EY 575 | IN ORARIO |
| 23:25 | Madrid | EY 101 | IN ORARIO |
| 23:25 | Colombo | EY 392 | IN ORARIO |
| 23:25 | Ginevra | EY 145 | IN ORARIO |
| 23:25 | Amsterdam | EY 43 | IN ORARIO |
| 23:30 | Bangkok | EY 404 | IN ORARIO |
| 23:30 | Barcellona | EY 111 | IN ORARIO |
| 23:30 | Moscow | EY 841 | IN ORARIO |
| 23:30 | Toronto | EY 21 | IN ORARIO |
| 23:35 | New York | EY 1 | IN ORARIO |
| 23:35 | Chennai | EY 342 | IN ORARIO |
| 23:35 | Monaco di Baviera | EY 125 | IN ORARIO |
| 23:35 | Kochi | EY 330 | IN ORARIO |
| 23:35 | Parigi Charles de Gaulle | EY 31 | IN ORARIO |
| 23:40 | Cairo | EY 711 | IN ORARIO |
| 23:40 | New Delhi | EY 212 | IN ORARIO |
| 23:40 | Phuket | EY 416 | IN ORARIO |
| 23:40 | Vienna | EY 153 | IN ORARIO |
| 23:45 | Tel Aviv Yafo | EY 609 | IN ORARIO |
| 23:45 | Nizza | EY 37 | IN ORARIO |
| 23:45 | Sylhet | BG 228 | IN ORARIO |
| 23:45 | Peshawar | EY 276 | IN ORARIO |
| 23:45 | Malaga | EY 107 | IN ORARIO |
| 23:45 | Varsavia | EY 159 | IN ORARIO |
| 23:50 | Praga | EY 155 | IN ORARIO |
| 23:55 | Tunis | EY 739 | IN ORARIO |
| 23:55 | Chicago | EY 9 | IN ORARIO |
| 00:05 | Kathmandu | 3L 43 | IN ORARIO |
| 00:05 | Mangalore | IX 816 | IN ORARIO |
| 00:10 | Bangalore | IX 866 | IN ORARIO |
| 00:15 | Washington | EY 5 | IN ORARIO |
| 00:25 | Tel Aviv Yafo | EY 595 | IN ORARIO |
| 00:35 | Charlotte | EY 15 | IN ORARIO |
| 00:45 | Mumbai | 6E 1414 | IN ORARIO |
| 01:25 | Addis Ababa | ET 615 | IN ORARIO |
| 01:35 | Chennai | 6E 1412 | IN ORARIO |
| 01:50 | Ahmedabad | 6E 1432 | IN ORARIO |
| 01:50 | Mangalore | 6E 1437 | IN ORARIO |
| 02:00 | Istanbul | PC 407 | IN ORARIO |
| 02:05 | Cairo | MS 917 | IN ORARIO |
| 02:25 | Multan | 3L 335 | IN ORARIO |
| 02:30 | Islamabad | PA 231 | IN ORARIO |
| 02:45 | Doha | QR 1041 | IN ORARIO |
Prima di partire
Con quanto anticipo presentarsi
Per i voli europei in alta stagione conviene essere in aeroporto due ore e mezza prima. L'Aeroporto di Abu Dhabi ha un solo terminal e i controlli si concentrano al piano terra: nelle mattine di sabato e domenica, quando partono i charter, la coda al controllo bagagli può superare i quaranta minuti.
Riconsegna dell'auto a noleggio
I parcheggi delle agenzie si trovano al piano terra del multipiano davanti al terminal. La riconsegna richiede in media quindici minuti, di più con le agenzie che operano tramite navetta. Va aggiunto al calcolo dell'anticipo, non sottratto.
Il serbatoio va restituito al livello previsto dal contratto: la penale per il rifornimento applicata dalle agenzie è quasi sempre superiore al prezzo del carburante. L'ultima stazione di servizio prima dell'aeroporto si trova sulla FV-2.
Volo in ritardo di 3+ ore o cancellato? Fino a 600 € di risarcimento
Il regolamento europeo EU261 prevede un risarcimento da 250 a 600 € per ritardi superiori a 3 ore e cancellazioni, anche su voli low cost. La verifica richiede due minuti ed è gratuita: si paga solo in caso di successo.
Verifica il tuo risarcimento